![]() |
Asheville Fleet Service | ![]() |
|
2001 Ford F-150 - Call For Price | ||
| GVWR | 6,250 | Overall Cond. | Good |
| Mileage | Info Coming Soon | Rear-end Ratio | Info Coming Soon |
| Eng. | 4.6L | Trans. | AUTO |
|
1999 Ford F-150 - $5,495 | ||
| GVWR | Info Coming Soon | Overall Cond. | Good |
| Mileage | Info Coming Soon | Rear-end Ratio | Info Coming Soon |
| Eng. | 4.6L | Trans. | Manual |
|
1997 Ford F-350 XL - $18,000 | ||
| GVWR | Info Coming Soon | Overall Cond. | Good |
| Mileage | 116,000 | Rear-end Ratio | Info Coming Soon |
| Eng. | 7.3L | Trans. | 5 Speed Manual |
|
1997 Freightliner Cab & Chassi - $6,495 | ||
| GVWR | Info Coming Soon | Overall Cond. | Good |
| Mileage | Info Coming Soon | Rear-end Ratio | Coming Soon |
| Eng. | Info Coming Soon | Trans. | Info Coming Soon |
|
1995 Ford Flat Bed - $6,495.00 | ||
| GVWR | Info Coming soon | Overall Cond. | Good |
| Mileage | Info Coming Soon | Rear-end Ratio | Info Coming Soon |
| Eng. | Info Coming Soon | Trans. | Info Coming Soon |
|
1995 Chevy 2500 - Call For Price | ||
| GVWR | Info Coming Soon | Overall Cond. | Good |
| Mileage | 197875 | Rear-end Ratio | Info Coming Soon |
| Eng. | 5.7L Diesel | Trans. | AUTO |
|
1991 Chevy Kodiak Wrecker - Call For Price | ||
| GVWR | Info Coming Soon | Overall Cond. | Info Coming Soon |
| Mileage | 194,582 | Rear-end Ratio | Info Coming Soon |
| Eng. | Cat. 3116 | Trans. | 5 Speed Manual |
|
1988 International S1600 - Call For Price | ||
| GVWR | Info Coming Soon | Overall Cond. | Good |
| Mileage | 202,848 | Rear-end Ratio | Info Coming Soon |
| Eng. | 7.3L | Trans. | 5 Speed Manual |
|
1986 Volvo Tractor - $3,500 | ||
| GVWR | Overall Cond. | Good | |
| Mileage | Rear-end Ratio | 355 | |
| Eng. | Cummins NTC-315 | Trans. | Info Coming |
|
1984 International Dump - $3,995 | ||
| GVWR | Info Coming Soon | Overall Cond. | Info Coming Soon |
| Mileage | Info Coming Soon | Rear-end Ratio | Info Coming Soon |
| Eng. | Info Coming Soon | Trans. | Info Coming Soon |
|
1983 International S1900 - Call For Price | ||
| GVWR | Info Coming Soon | Overall Cond. | Good |
| Mileage | 307,635 | Rear-end Ratio | Info Coming Soon |
| Eng. | Info Coming Soon | Trans. | Info Coming Soon |
|
1977 International Wrecker - Call for Price | ||
| GVWR | Info Coming Soon | Overall Cond. | Info Coming Soon |
| Mileage | Info Coming Soon | Rear-end Ratio | Info Coming Soon |
| Eng. | Info Coming Soon | Trans. | Info Coming Soon |
| Phone: 828-298-0074 Email: Sales@ashevillefleet.com Address: 25 Truckers Place Asheville, NC 28805 |